In a groundbreaking move towards seamless financial transactions, Khalti has now seamlessly integrated into the Trade Management System (TMS), allowing shareholders to conveniently load collateral for their shares directly from their respective broker’s website.
The KPG system is now implemented in 21 broker accounts, enabling shareholders to effortlessly load collateral for their shares. Seamlessly integrating with respective broker websites, Khalti’s payment gateway allows users to quickly and securely make collateral payments. This hassle-free process ensures that shareholders can manage their investments efficiently, with all remaining broker accounts soon to be available.
Simple steps to Load Collateral from Khalti in TMS:
1. Visit the Broker’s TMS Portal:
- Begin by visiting the TMS portal of your broker. The URL will follow the format: https://tms[broker_number].nepsetms.com.np/login
2. Navigate to Fund Management:
3. Select ‘Load Collateral’:
- From the Fund Management menu, select the ‘Load Collateral’ option.
4. Choose Khalti as Your Bank:
- Under the Bank dropdown menu, select ‘Khalti’.
5. Select Web as Payment Method:
- In the Payment Method section, choose ‘Web’.
6. Enter Amount and Add Remarks:
- Input the desired collateral amount and include any necessary remarks.
7. Submit and Authenticate with Khalti:
- Click ‘Submit’, and you will be prompted to enter your Khalti credentials.
These simple steps enable traders to swiftly load collateral directly from their TMS accounts, streamlining their trading experience.
How to Load Collateral from Khalti in TMS?
Below is the list of brokers’ accounts available from Khalti
1 | 7 | J.F Securities Company Pvt Limited | Already Deployed. |
2 | 22 | Siprabi Securities Pvt Ltd | Already Deployed. |
3 | 26 | Asian Securities Limited | Already Deployed. |
4 | 33 | Dakshinkali Investment and Securities Pvt Ltd | Already Deployed. |
5 | 8 | Ashutosh Brokerage and Securities Pvt | Already Deployed. |
6 | 69 | Online Securities Pvt Ltd | Already Deployed. |
7 | 21 | Midas Stock Broking Company Pvt Ltd | Already Deployed. |
8 | 75 | Mega Capital Markets Limited | Already Deployed. |
9 | 51 | Oxford Securities Pvt Ltd | Already Deployed. |
10 | 16 | Primo Securities | Already Deployed. |
11 | 46 | Kalika Securities Pvt Ltd | Already Deployed. |
12 | 25 | Sweta Securities Pvt Ltd | Already Deployed. |
13 | 14 | Nepal Stock House Pvt Ltd | Already Deployed. |
14 | 4 | Opal Securities | Already Deployed. |
15 | 52 | Sundhara Securities Ltd | Already Deployed. |
16 | 57 | Aryatara Investment & Securities Pvt. Ltd. | Already Deployed. |
17 | 45 | Imperial Securities Co. Ltd | Already Deployed. |
18 | 39 | Sumeru Securities Pvt. Ltd. | Already Deployed. |
19 | 77 | Nabil Securities Limited | Already Deployed. |
20 | 72 | Capital Max Securities Ltd. | Already Deployed. |
21 | 11 | Malla & Malla Stock Broking Company Pvt. Ltd | Already Deployed. |
22 | 1 | Kumari Securities Pvt. Limited | Already Deployed. |
23 | 6 | Agrawal Securities Pvt. Limited | Already Deployed. |
24 | 7 | J.F. Securities Company Pvt. Limited | Already Deployed. |
25 | 19 | Nepal Investment & Securities Trading Pvt. Limited | Already Deployed. |
26 | 18 | Sagarmatha Securities Pvt. Limited | Already Deployed. |
27 | 32 | Premier Securites Company Limited | Already Deployed. |
28 | 37 | Swarnalaxmi Securities Pvt.Limited | Already Deployed. |
29 | 42 | Sani Securities Company Limited | Already Deployed. |
30 | 53 | Investment Management Nepal Pvt. Ltd | Already Deployed. |
31 | 54 | Sewa Securities Pvt. Ltd | Already Deployed. |
32 | 57 | Arya Tara Investment And Securities Pvt. Ltd | Already Deployed. |
33 | 58 | Naasa Securities Co. Ltd | Already Deployed. |
34 | 71 | SHUBHAKAMANA SECURITIES PVT. LTD | Already Deployed. |
35 | 75 | Mega Stock Markets Limited- | Already Deployed. |
36 | 80 | Indira securities Pvt. ltd | Already Deployed. |
37 | 87 | S.P.S.A Securities Limited | Already Deployed. |
38 | 91 | KBL Securities ltd | Already Deployed. |
39 | 1 | Kumari Securities Pvt. Ltd | Already Deployed. |
40 | 3 | Arun Securities Pvt Ltd | Already Deployed. |
41 | 4 | Stock Broker Opal Securities | Already Deployed. |
42 | 5 | Market Securities Exchange Company | Already Deployed. |
43 | 6 | Agrawal Securities Pvt Ltd | Already Deployed. |
44 | 7 | J.F. Securities Company Pvt. Ltd | Already Deployed. |
45 | 8 | Ashutosh Brokerage & Securities Pvt. Ltd | Already Deployed. |
46 | 10 | Pragyan Securities Pvt. Limited | Already Deployed. |
47 | 11 | Malla & Malla STock Broking Co. Pvt. Ltd | Already Deployed. |
48 | 13 | Thrive Brokerage House Pvt. Ltd | Already Deployed. |
49 | 14 | Nepal Sock House Pvt Ltd | Already Deployed. |
50 | 16 | Primo Securities Pvt Ltd | Already Deployed. |
51 | 17 | ABC Securities Pvt Ltd | Already Deployed. |
52 | 18 | Sagarmatha Securities Pvt Ltd | Already Deployed. |
53 | 19 | Nepal Investment & Securities Trading Pvt. Ltd | Already Deployed. |
54 | 20 | Sipla Securities Pvt. Limited | Already Deployed. |
55 | 21 | Midas Stock Broking Company Pvt. Ltd | Already Deployed. |
56 | 22 | Siprabi Securities Pvt Ltd | Already Deployed. |
57 | 25 | Sweta Secuerities Pvt Ltd | Already Deployed. |
58 | 26 | Asian Securities Pvt Ltd | Already Deployed. |
59 | 28 | Shree Krishna Securities Ltd | Already Deployed. |
60 | 29 | Trishul Securities & Investement Ltd | Already Deployed. |
61 | 32 | Premier Securities Company Ltd | Already Deployed. |
62 | 33 | Dakshinkali Investment Securities Pvt Ltd | Already Deployed. |
63 | 34 | Vision Securities Pvt Ltd | Already Deployed. |
64 | 35 | Kohinoor Investment & Securities Pvt Ltd | Already Deployed. |
65 | 36 | Secured Securities Ltd | Already Deployed. |
66 | 37 | Swarnalaxmi Securities Pvt Ltd | Already Deployed. |
67 | 38 | Dipshikha Dhitropatra Karobar Co. Pvt Ltd | Already Deployed. |
68 | 39 | Sumeru Securities Pvt Ltd | Already Deployed. |
69 | 40 | Creative Securities Pvt Ltd | Already Deployed. |
70 | 41 | Linch Stock Market Ltd | Already Deployed. |
71 | 42 | Sani Securities company Ltd | Already Deployed. |
72 | 43 | South Asian Bulls Pvt Ltd | Already Deployed. |
73 | 44 | Dynamic Money Managers Securities Pvt Ltd | Already Deployed. |
74 | 45 | Imperial Securities Co. Pvt Ltd | Already Deployed. |
75 | 46 | Kalika Securities Pvt Ltd | Already Deployed. |
76 | 47 | Neev Securities PVt Ltd | Already Deployed. |
77 | 48 | Trishakti Securities Public Ltd | Already Deployed. |
78 | 49 | Online Securities Ltd | Already Deployed. |
79 | 50 | Crystal Kanchenjunga Securities Pvt.Ltd | Already Deployed. |
80 | 51 | Oxford Securities Pvt.Ltd | Already Deployed. |
81 | 52 | Sundhara Securities Limited | Already Deployed. |
82 | 53 | Investment Management Nepal Pvt. Ltd. | Already Deployed. |
83 | 54 | Sewa Securities Pvt. Ltd. | Already Deployed. |
84 | 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | Already Deployed. |
85 | 56 | Sri Hari Securities Pvt.Ltd | Already Deployed. |
86 | 57 | Arya Tara Investment And Securities Pvt. Ltd. | Already Deployed. |
87 | 58 | Naasa Securities Co. Ltd. | Already Deployed. |
88 | 59 | Deevyaa Securities & Stock House Pvt. Ltd | Already Deployed. |
89 | 60 | Nagarik Stock Dealer Company Ltd. | Already Deployed. |
90 | 61 | Bhole Ganesh Securities Ltd | Already Deployed. |
91 | 62 | Capital Max Securities Limited | Already Deployed. |
92 | 63 | Himalayan Brokerage Company Limited | Already Deployed. |
93 | 64 | Sun Securities Pvt Ltd | Already Deployed. |
94 | 65 | Sharepro Securities Private Limited | Already Deployed. |
95 | 66 | Miyo Securities Pvt Ltd | Already Deployed. |
96 | 67 | Property Wizard Limited | Already Deployed. |
97 | 68 | Elite Stock House Limited | Already Deployed. |
98 | 69 | Index Securities Ltd | Already Deployed. |
99 | 70 | Infinity Securities Limited | Already Deployed. |
100 | 71 | Shubhakamana Securities Pvt Ltd | Already Deployed. |
101 | 72 | Hatemalo Financial Services Pvt Ltd | Already Deployed. |
102 | 73 | Money World Share Exchange PVT Ltd | Already Deployed. |
103 | 74 | Kalash Stock Market Pvt Ltd | Already Deployed. |
104 | 75 | NIMB Stock Markets Limited | Already Deployed. |
105 | 76 | Machhapuchchhre Securities Limited | Already Deployed. |
106 | 77 | Nabil Stock Dealer Limited | Already Deployed. |
107 | 78 | Garima Securities Limited | Already Deployed. |
108 | 79 | Pahi Investment | Already Deployed. |
109 | 80 | Indira Securities Pvt. Ltd | Already Deployed. |
110 | 81 | Aakashbhairab Securities Ltd. | Already Deployed. |
111 | 82 | NMB Securities Ltd | Already Deployed. |
112 | 83 | Sanima Securities Limited | Already Deployed. |
113 | 84 | Milky Way Share Broker Co. Ltd | Already Deployed. |
114 | 85 | Capital Hub P. Ltd | Already Deployed. |
115 | 86 | Stoxkarts Securities Limited | Already Deployed. |
116 | 87 | S.P.S.A. Securities Limited | Already Deployed. |
117 | 88 | Blue Chip Securities Ltd | Already Deployed. |
118 | 89 | JBNL Securities ltd | Already Deployed. |
119 | 90 | Sajilo Broker Ltd | Already Deployed. |
120 | 91 | C.B.I.L. Securities Limited | Already Deployed. |
121 | 92 | Roadshow securities limited | Already Deployed. |
122 | 93 | Beni Securities Pvt.Ltd. | Already Deployed. |
123 | 94 | K.B.L. Securities Limited | Already Deployed. |
124 | 95 | Magnet Securities and Investment Company Private Limited | Already Deployed. |
125 | 96 | Himalayan Securities Limited | Already Deployed. |
126 | 97 | R.B.B. Securities Company Limited | Already Deployed. |
127 | 98 | Trademow Securities Private Limited | Already Deployed. |
128 | 99 | Prabhu Stock Market Limited | Already Deployed. |
With Khalti’s integration into TMS, traders now have an efficient and convenient method to manage their collaterals. Say goodbye to cumbersome processes and welcome a seamless, user-friendly experience.
Load your collateral now and experience the difference with Khalti!
Don’t have Khalti? Download now
For more updates about Khalti’s campaign, events, services, and offers, you can also follow us on our official Facebook page, YouTube, Twitter, Viber, Linkedin, and Instagram.