Experience the Excitement of the Nepal Premier League 2024
The Siddhartha Bank Nepal Premier League (NPL) 2024 is in full swing, delivering high-octane cricket action to fans across the nation. From thrilling matches to intense rivalries, the league has captured the hearts of cricket enthusiasts. Here’s all you need to know about the ongoing tournament, including the current Nepal Premier League points table, match schedule, and how to buy tickets for NPL.
NPL Tournament Bracket
Eliminator
Karnali Yaks vs Chitwan Rhinos
Winner: Karnali Yaks
Qualifier 1
Sudur Paschim Royals vs Janakpur Bolts
Winner: Sudur Paschim Royals (Qualified for Final)
Qualifier 2
Karnali Yaks vs Janakpur Bolts
Winner: Janakpur Bolts
Final
Janakpur Bolts vs Sudur Paschim Royals
Winner: Wins NPL
Current NPL Match Schedule
The Siddhartha Bank NPL match schedule is packed with exciting fixtures throughout the league. From the opening match to the nail-biting final, there’s no shortage of thrilling cricket action. Here are match fixtures.
Date | Match Number | Teams Involved | Venue | Results/Time |
---|---|---|---|---|
November 30 | 1 | Biratnagar Kings vs. Janakpur Bolts | Tribhuvan University International Ground, Kirtipur | Janakpur won by 8 wickets |
December 2 | 2 | Kathmandu Gurkhas vs. Chitwan Rhinos | Tribhuvan University International Ground, Kirtipur | Chitwan won by 5 wickets |
December 2 | 3 | Janakpur Bolts vs. Karnali Yaks | Tribhuvan University International Ground, Kirtipur | Janakpur won by 8 wickets |
December 3 | 4 | Sudurpaschim Royals vs. Biratnagar Kings | Tribhuvan University International Ground, Kirtipur | Sudurpaschim won by 113 runs |
December 3 | 5 | Chitwan Rhinos vs. Pokhara Avengers | Tribhuvan University International Ground, Kirtipur | Chitwan won by 57 runs |
December 4, 2024 | 6 | Karnali Yaks vs. Kathmandu Gurkhas | Tribhuvan University International Ground, Kirtipur | Kathmandu won by 3 wickets |
December 4, 2024 | 7 | Lumbini Lions vs. Biratnagar Kings | Tribhuvan University International Ground, Kirtipur | Biratnagar won by 2 wickets |
December 5, 2024 | 8 | Pokhara vs. Janakpur Bolts | Tribhuvan University International Ground, Kirtipur | Janakpur won by 7 wickets |
December 5, 2024 | 9 | Sudurpaschim Royals vs. Kathmandu Gurkhas | Tribhuvan University International Ground, Kirtipur | Sudurpaschim won by 73 runs |
December 6, 2024 | 10 | Karnali Yaks vs. Chitwan Rhinos | Tribhuvan University International Ground, Kirtipur | Karnali won by 6 wickets |
December 6, 2024 | 11 | Lumbini Lions vs. Pokhara Avengers | Tribhuvan University International Ground, Kirtipur | Pokhara won by 10 wickets |
December 7, 2024 | 12 | Lumbini Lions vs. Sudur Paschim Royals | Tribhuvan University International Ground, Kirtipur | Sudurpaschim won by 45 runs |
December 7, 2024 | 13 | Karnali Yaks vs. Biratnagar Kings | Tribhuvan University International Ground, Kirtipur | Karnali won by 7 runs |
December 8, 2024 | 14 | Janakpur Bolts vs. Lumbini Lions | Tribhuvan University International Ground, Kirtipur | Janakpur Won by 1 runs |
December 8, 2024 | 15 | Sudur Paschim Royals vs. Chitwan Rhinos | Tribhuvan University International Ground, Kirtipur | Chitwan won by 133 runs |
December 10, 2024 | 16 | Chitwan Rhinos vs. Lumbini Lions | Tribhuvan University International Ground, Kirtipur | Lumbini won by 33 runs |
December 10, 2024 | 17 | Karnali Yaks vs. Pokhara Avengers | Tribhuvan University International Ground, Kirtipur | Karnali won by 7 wickets |
December 11, 2024 | 18 | Janakpur Bolts vs. Sudur Paschim Royals | Tribhuvan University International Ground, Kirtipur | Sudurpaschim won by 72 runs |
December 11, 2024 | 19 | Kathmandu Gurkhas vs. Lumbini Lions | Tribhuvan University International Ground, Kirtipur | Kathmandu won by 18 runs |
December 12, 2024 | 20 | Pokhara Avengers vs. Biratnagar Kings | Tribhuvan University International Ground, Kirtipur | Pokhara won the Super Over |
December 12, 2024 | 21 | Janakpur Bolts vs. Kathmandu Gurkhas | Tribhuvan University International Ground, Kirtipur | Janakpur won by 5 wickets |
December 13, 2024 | 22 | Lumbini Lions vs. Karnali Yaks | Tribhuvan University International Ground, Kirtipur | Karnali won by 5 runs |
December 13, 2024 | 23 | Biratnagar Kings vs. Chitwan Rhinos | Tribhuvan University International Ground, Kirtipur | Biratnagar won by 51 runs |
December 14, 2024 | 24 | Pokhara Avengers vs. Kathmandu Gurkhas | Tribhuvan University International Ground, Kirtipur | Kathmandu won by 6 wickets |
December 14, 2024 | 25 | Chitwan Rhinos vs. Janakpur Bolts | Tribhuvan University International Ground, Kirtipur | Chitwan won by 32 runs |
December 15, 2024 | 26 | Biratnagar Kings vs. Kathmandu Gurkhas | Tribhuvan University International Ground, Kirtipur | Kathmandu won by 1 wickets |
December 15, 2024 | 27 | Pokhara Avengers vs. Sudur Paschim Royals | Tribhuvan University International Ground, Kirtipur | Sudurpaschim won by 5 runs |
December 16, 2024 | 28 | Sudur Paschim Royals vs. Karnali Yaks | Tribhuvan University International Ground, Kirtipur | Sudurpaschim won by 6 wickets |
December 18, 2024 | Eliminator | Karnali Yaks vs. Chitwan Rhinos | Tribhuvan University International Ground, Kirtipur | Karnali won by 21 runs |
December 18, 2024 | Qualifier 1 | Janakpur Bolts vs. Sudur Paschim Royals | Tribhuvan University International Ground, Kirtipur | Sudur Paschim won by 8 wickets |
December 19, 2024 | Qualifier 2 | Janakpur Bolts vs. Karnali Yaks | Tribhuvan University International Ground, Kirtipur | Janakpur Bolts won by 2 wickets |
December 21, 2024 | Final | Sudur Paschim Royal vs. Janakpur Bolts | Tribhuvan University International Ground, Kirtipur | 12:15 PM |
NPL Points Table
The Nepal Premier League points table as of 16th Dec 2024 is as follows. All League games are now completed. We are at the last stage of the game now
Team Standings
Position | Team | Played | Won | Lost | Points | Net Run Rate |
---|---|---|---|---|---|---|
1 | Sudur Paschim Royals (Q) | 7 | 6 | 1 | 12 | 2.087 |
2 | Janakpur Bolts (Q) | 7 | 5 | 2 | 10 | 0.164 |
3 | Chitwan Rhinos (Q) | 7 | 4 | 3 | 8 | 0.634 |
4 | Karnali Yaks (Q) | 7 | 4 | 3 | 8 | -0.184 |
5 | Kathmandu Gurkhas | 7 | 4 | 3 | 8 | -0.321 |
6 | Biratnagar Kings | 7 | 2 | 5 | 4 | -0.703 |
7 | Pokhara Avengers | 7 | 2 | 5 | 4 | -1.332 |
8 | Lumbini Lions | 7 | 1 | 6 | 2 | -0.498 |
Where to Buy Tickets for NPL?
Get ready to immerse yourself in the electric atmosphere of the Nepal Premier League! Feel the excitement, the energy, and the thrill of every boundary, wicket, and roar of the crowd. To be a part of this unforgettable cricket experience, buy your tickets for NPL now!
It’s simple and quick—just download Khalti app or visit the official events.khalti.com website to secure your tickets. As the official ticketing partner of the Nepal Premier League, Khalti makes it easy for you to book your spot at the stadium and be part of the live action.
But hurry—tickets are selling fast! Don’t miss your chance to see your favorite teams battle it out on the field. Whether you’re looking to cheer for the Kathmandu Gurkhas, Janakpur Bolts, or any other team, Khalti has got you covered.
Can I get an NPL live ticket for free?
Yes you can get a free NPL live match ticket from Khalti.
- Link your Siddhartha Bank account to Khalti
Khalti is giving free NPL tickets to Siddhartha Bank account holders who link their accounts to the Khalti app. By completing the linking process, you’ll be eligible for a ticket giveaway to watch NPL matches live at the stadium. Everyday 5 users can win a couple NPL VIP tickets. Link your account now and grab your chance to experience the action!
-
Buy Ncell products from Khalti
You can win NPL tickets everyday by buying Ncell Products from Khalti. Khalti & Ncell are giving exclusive NPL tickets every matchday & additionally you can win 3 Rock earbuds every week.