Plans and benefits of ITI:
Plan 1 (USD) | Plan 2 (USD) | ||
Section 1: Personal Accident | |||
1.1 | Accidental DeathAdult (18 – 65) | 15,000 | 30,000 |
Senior Citizen (66 – 80) | 7,000 | 10,000 | |
Children (0 – 17) | 10,000 | 15,000 | |
1.2 | Permanent DisablementAdult (18 – 65) | 15,000 | 30,000 |
Senior Citizen (66 – 80) | 7,000 | 10,000 | |
Children (0 – 17) | 10,000 | 15,000 | |
Section 2: Emergency Medical and Hospitalization | |||
2.1 | Overseas Emergency Medical and Hospitalization Expenses Reimburse expenses (including cost of emergency dental treatment) incurred during accident or sickness | 40,000 | 100,000 |
Sublimit: Dental | 500 | 500 | |
Excess : | 50 | 50 | |
2.2 | Daily Hospitalization Cash BenefitPays for each complete day you are confined in a hospital on top of medical costs incurred | 50 per day Up to 300 | 50 per day Up to 500 |
2.3 | Compassionate Visit by RelativePays the cost of one-way economy travel for one family member to visit and stay with the Insured at the moment of being hospitalized for more than 7 consecutive days. | 1,000 | 1,500 |
2.4 | Return of Minor ChildrenPays the cost of one-way economy airfare to return back the children who are traveling with insured if they are left without supervision following the insured hospitalized for at least 7 consecutive days | 1,000 | 1,500 |
2.5 | Follow-up Treatment in NepalReimbursement of medical treatment in the Home Country | 1,000 | 2,000 |
Section 3: Medical Evacuation and Repatriation | |||
3.1 | Emergency Medical Evacuation and RepatriationIn the event that the Insured Person is hospitalized abroad and it is medically necessary for the Insured Person to be repatriated back to their Home Country to continue treatment, we will pay in respect of reasonable and necessary repatriation costs including the reasonable transportation costs of one qualified medical
attendant accompanying the Insured Person |
40,000 | 100,000 |
3.2 | Repatriation of Mortal RemainsPays for the cost of burial or cremation in the locality where death occurs or the expenses of transporting the mortal remains back to Nepal. | 5,000 | 7,000 |
Section 4: Travel Inconveniences | |||
4.1 | Loss or Damage of In-flight Checked-in BaggageReimbursement for loss of check-in baggage during the carriage by air, performed by the carrier company | 1,000 | 2,000 |
Excess : | 50 | 50 | |
4.2 | Loss or Damage to Unchecked Luggage and Personal Effects Pays for loss of or damage to your baggage including articles worn or carried | 500 | 500 |
Excess : | 50 | 50 | |
4.3 | Travel DelayPays if the conveyance is delayed from the scheduled departure time | 10 per one hour Up to 300Excess First 8 hours | 10 per one hour Up to 500Excess First 8 hours |
4.4 | Luggage DelayPays if your checked-in baggage is delayed upon arrival at your destination abroad | 50 per 12 hours Up to 250Excess First 8 hours | 50 per 12 hours Up to 300Excess First 8 hours |
4.5 | Trip CancellationReimburses for irrecoverable travel accommodation expenses paid in advance provided that the insurance is purchased not less than 14 days prior to the commencement of the scheduled trip | 1,000 | 1,000 |
4.6 | Trip CurtailmentReimburses for irrecoverable travel accommodation expenses paid in advance due to curtailment | 1,000 | 1,000 |
4.7 | Missed DeparturePays due to common air carrier misconnection and no alternative transportation is made available to you within 4 hours | 100 | 100 |
4.8 | Loss of Credit CardPays you for the cost of replacing the card provided the loss must be reported to the credit card issuance company within 6 hours of theft | 100 | 100 |
4.9 | Loss of Travel Documents and MoneyPays for travel and accommodation expenses including the cost of obtaining replacement passports, travel tickets, and other relevant travel documents. Loss of money due to theft is covered up to 100 | 300 | 300 |
4.10 | Hijacking InconveniencePays for inconvenience suffered during the hijacking of the flight | 50 per 24 hours up to 150 | 50 per 24 hours up to 150 |
4.11 | Personal LiabilityIndemnifies you for legal liability towards third parties or damage to their property due to your negligence. | 100,000 | 250,000 |
4.12 | Home BenefitReimbursement for loss of home contents while on trip due to fire and theft | 100 | 100 |
4.13 | Limited Terrorism CoverProvides coverage for bodily injuries, death and permanent disablement sustained as a result of an act of terrorism and the Insured Person has no direct or indirect participation in the act. However, claims incurred as a result of nuclear, chemical or biological weapons or events are not covered. Terrorism is defined as the systematic or planned use of violence, fear, or threat of violence in order to intimidate a population or government, especially as a means of coercion or to obtain a granting of any demand. | Provided | Provided |
Section 5 : Ancillary Services | |||
5.1 | Delivery of Medicines | Provided | Provided |
5.2 | Relay of Urgent Messages | Provided | Provided |
5.3 | Long Distance Medical Information Services | Provided | Provided |
5.4 | Medical Referral/ Appointment of Local Medical Specialist | Provided | Provided |
5.5 | Connection Services | Provided | Provided |
Premium Rate
For Travellers aged between 18 – 65 years old For Asia Pacific
100% Re- insurance premium inUSD | Plan 1 | Plan 2
|
||||
Individual | Family | Individual | Family | |||
Tenure | USD | USD | USD | USD | ||
Up to 7 days | 10.9 | 26.2 | 13.1 | 31.4 | ||
Up to 14 days | 13.3 | 32.0 | 16.0 | 38.4 | ||
Up to 21 days | 13.9 | 33.5 | 16.7 | 40.2 | ||
Up to 1 month (30 days) | 18.2 | 43.7 | 21.8 | 52.4 | ||
Up to 2 months (60 days) | 23.0 | 55.3 | 27.7 | 66.4 | ||
Up to 3 months (90 days) | 31.5 | 75.7 | 37.8 | 90.8 | ||
Up to 4 months (120 days) | 51.5 | 123.7 | 61.9 | 148.5 | ||
Up to 5 months (150 days) | 61.8 | 148.4 | 74.2 | 178.2 | ||
Up to 6 months (180 days) | 75.8 | 181.9 | 91.0 | 218.4 | ||
Up to 1 year multiple trips | 100.0 | 240.1 | 120.1 | 288.2 |
For Worldwide 1 (Excluding USA and Canada)
100% Reinsurance premium in USD | Plan 1 | Plan 2 | |||
Individual | Family | Individual | Family | ||
Tenure | USD | USD | USD | USD | |
Up to 7 days | 13.9 | 33.3 | 16.7 | 40.0 | |
Up to 14 days | 17.3 | 41.6 | 20.8 | 50.0 | |
Up to 21 days | 17.8 | 42.8 | 21.4 | 51.4 | |
Up to 1 month (30 days) | 23.3 | 55.9 | 28.0 | 67.1 | |
Up to 2 months (60 days) | 29.7 | 71.3 | 35.7 | 85.6 | |
Up to 3 months (90 days) | 42.1 | 101.1 | 50.6 | 121.3 | |
Up to 4 months (120 days) | 69.4 | 166.5 | 83.3 | 199.8 | |
Up to 5 months (150 days) | 82.7 | 198.6 | 99.3 | 238.4 | |
Up to 6 months (180 days) | 103.0 | 247.3 | 123.7 | 296.9 | |
Up to 1 year multiple trips | 130.0 | 312.1 | 156.1 | 374.7 |
For Worldwide 2 (Including USA and Canada)
100% Reinsurance premium in USD | Plan 1 | Plan 2 | |||
Individual | Family | Individual | Family | ||
Tenure | USD | USD | USD | USD | |
Up to 7 days | 25.9 | 62.2 | 31.1 | 74.7 | |
Up to 14 days | 32.7 | 78.4 | 39.2 | 94.2 | |
Up to 21 days | 34.2 | 82.2 | 41.1 | 98.6 | |
Up to 1 month (30 days) | 45.1 | 108.3 | 54.2 | 130.0 | |
Up to 2 months (60 days) | 74.2 | 178.0 | 89.1 | 213.7 | |
Up to 3 months (90 days) | 125.5 | 301.3 | 150.7 | 361.7 | |
Up to 4 months (120 days) | 174.8 | 419.5 | 209.9 | 503.7 | |
Up to 5 months (150 days) | 230.3 | 552.7 | 276.5 | 663.6 | |
Up to 6 months (180 days) | 332.5 | 798.0 | 399.2 | 958.0 | |
Up to 1 year multiple trips | 490.2 | 1176.4 | 5885 | 1412.4 |
For Asia Pacific
100% Reinsurance premium in USD | Plan 1
|
Plan 2 | |||
Individual | Family | Individual | Family | ||
Tenure | USD | USD | USD | USD | |
Up to 7 days | 19.1 | 45.8 | 22.9 | 55.0 | |
Up to 14 days | 23.3 | 56.0 | 28.0 | 67.3 | |
Up to 21 days | 24.4 | 58.6 | 29.3 | 70.3 | |
Up to 1 month (30 days) | 31.8 | 76.4 | 38.2 | 91.7 | |
Up to 2 months (60 days) | 40.3 | 96.8 | 48.4 | 116.2 | |
Up to 3 months (90 days) | 55.2 | 132.4 | 66.2 | 159.0 | |
Up to 4 months (120 days) | 90.2 | 216.4 | 108.3 | 259.9 | |
Up to 5 months (150 days) | 108.2 | 259.7 | 129.9 | 311.8 | |
Up to 6 months (180 days) | 132.6 | 318.3 | 159.2 | 382.1 | |
Up to 1 year multiple trips | 175.1 | 420.2 | 210.2 | 504.4 |
For Worldwide 1 (Excluding USA and Canada)
100% Reinsurance premium in USD | Plan 1 | Plan 2 | |||
Individual | Family | Individual | Family | ||
Tenure | USD | USD | USD | USD | |
Up to 7 days | 24.3 | 58.3 | 29.1 | 69.9 | |
Up to 14 days | 30.3 | 72.8 | 36.4 | 87.4 | |
Up to 21 days | 31.2 | 74.9 | 37.5 | 89.9 | |
Up to 1 month (30 days) | 40.7 | 97.8 | 48.9 | 117.4 | |
Up to 2 months (60 days) | 52.0 | 124.8 | 62.5 | 149.9 | |
Up to 3 months (90 days) | 73.7 | 176.9 | 88.5 | 212.3 | |
Up to 4 months (120 days) | 121.4 | 291.3 | 145.7 | 349.7 | |
Up to 5 months (150 days) | 144.8 | 347.5 | 173.8 | 417.2 | |
Up to 6 months (180 days) | 180.3 | 432.8 | 216.5 | 519.6 | |
Up to 1 year multiple trips | 227.6 | 546.2 | 273.2 | 655.7 |
For Worldwide 2 (Including USA and Canada)
100% Reinsurance premium in USD | Plan 1 | Plan 2 | ||
Individual | Family | Individual | Family | |
Tenure | USD | USD | USD | USD |
Up to 7 days | 45.4 | 108.9 | 54.5 | 130.8 |
Up to 14 days | 57.2 | 137.3 | 68.7 | 164.8 |
Up to 21 days | 59.9 | 143.8 | 71.9 | 172.6 |
Up to 1 month (30 days) | 79.0 | 189.5 | 94.8 | 227.5 |
Up to 2 months (60 days) | 129.8 | 311.5 | 155.8 | 374.0 |
Up to 3 months (90 days) | 219.7 | 527.2 | 263.7 | 632.9 |
Up to 4 months (120 days) | 305.9 | 734.2 | 367.3 | 881.4 |
Up to 5 months (150 days) | 403.0 | 967.3 | 483.9 | 1,161.3 |
Up to 6 months (180 days) | 581.9 | 1,396.5 | 698.6 | 1,676.5 |
Up to 1 year multiple trips | 857.8 | 2,058.8 | 1,029.8 | 2,471.6 |
Don’t have Khalti? Download now
For more updates about Khalti’s campaign, events, services, and offers, you can also follow us on our official Facebook page, YouTube, Twitter, Viber, Linkedin, and Instagram.